👇 SHREE GANESH CHART 2024 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 91 | 52 | 42 | 86 | 08 | 48 | 41 | 70 | 84 | 35 | ||
.02. | 71 | 89 | 77 | 57 | 87 | 40 | 25 | 42 | 35 | 03 | ||
.03. | 91 | 81 | 13 | 20 | 30 | 05 | 90 | 99 | 06 | 44 | ||
.04. | 59 | 97 | 61 | 23 | 00 | 12 | 86 | 70 | 23 | 73 | ||
.05. | 38 | 85 | 03 | 29 | 66 | 75 | 40 | 75 | 51 | 23 | ||
.06. | 94 | 48 | 73 | 69 | 82 | 45 | 16 | 55 | 05 | 00 | ||
.07. | 37 | 94 | 09 | 19 | 03 | 84 | 76 | 22 | 02 | 29 | ||
.08. | 81 | 93 | 66 | 49 | 84 | 01 | 94 | 15 | 30 | 13 | ||
.09. | 23 | 59 | 76 | 15 | 65 | 91 | 92 | 56 | 75 | 15 | ||
.10. | 48 | 70 | 38 | 31 | 05 | 69 | 72 | 91 | 14 | 06 | ||
.11. | 53 | 77 | 10 | 18 | 37 | 22 | 29 | 13 | 70 | 01 | ||
.12. | 53 | 55 | 47 | 31 | 54 | 76 | 25 | 17 | 19 | |||
.13. | 91 | 97 | 97 | 08 | 40 | 03 | 25 | 75 | 95 | |||
.14. | 23 | 71 | 05 | 22 | 93 | 86 | 20 | 91 | 94 | |||
.15. | 65 | 62 | 29 | 08 | 02 | 24 | 40 | 42 | 73 | |||
.16. | 56 | 78 | 67 | 43 | 28 | 82 | 77 | 36 | 99 | |||
.17. | 60 | 21 | 95 | 30 | 36 | 67 | 41 | 07 | 79 | |||
.18. | 63 | 77 | 55 | 26 | 35 | 89 | 89 | 75 | 17 | |||
.19. | 85 | 60 | 77 | 43 | 20 | 39 | 74 | 04 | 96 | |||
.20. | 09 | 41 | 63 | 48 | 27 | 04 | 36 | 87 | 47 | |||
.21. | 84 | 42 | 79 | 41 | 60 | 49 | 20 | 03 | 07 | |||
.22. | 07 | 90 | 14 | 27 | 08 | 39 | 49 | 12 | 41 | |||
.23. | 99 | 29 | 01 | 19 | 03 | 47 | 56 | 99 | 02 | |||
.24. | 20 | 64 | 09 | 67 | 44 | 99 | 67 | 86 | 01 | |||
.25. | 32 | 35 | 34 | 24 | 38 | 17 | 32 | 83 | 85 | |||
.26. | 80 | 77 | 59 | 84 | 87 | 61 | 79 | 73 | 21 | |||
.27. | 00 | 29 | 54 | 41 | 66 | 37 | 22 | 08 | 71 | |||
.28. | 94 | 18 | 50 | 87 | 08 | 53 | 59 | 22 | 58 | |||
.29. | 00 | XX | 42 | 55 | 32 | 48 | 28 | 86 | 87 | |||
.30. | 04 | XX | 57 | XX | 84 | XX | 16 | 56 | XX | XX |
👇 SHREE GANESH CHART 2023 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 90 | 37 | 82 | 67 | 04 | 18 | 62 | 58 | 92 | 57 | 60 | 27 |
.02. | 27 | 80 | 18 | 15 | 88 | 81 | 15 | 96 | 34 | 79 | 04 | 11 |
.03. | 44 | 98 | 88 | 11 | 96 | 13 | 94 | 38 | 37 | 05 | 12 | 68 |
.04. | 97 | 53 | 49 | 35 | 83 | 12 | 28 | 99 | 96 | 46 | 40 | 24 |
.05. | 19 | 40 | 81 | 97 | 98 | 29 | 01 | 43 | 55 | 93 | 31 | 61 |
.06. | 44 | 84 | 15 | 58 | 06 | 16 | 22 | 69 | 91 | 43 | 33 | 13 |
.07. | 19 | 46 | 43 | 31 | 44 | 59 | 88 | 26 | 43 | 10 | 97 | 60 |
.08. | 15 | 10 | 65 | 99 | 15 | 11 | 59 | 96 | 35 | 17 | 17 | 25 |
.09. | 21 | 14 | 96 | 53 | 63 | 75 | 58 | 44 | 17 | 41 | 17 | 04 |
.10. | 50 | 68 | 19 | 67 | 83 | 80 | 34 | 62 | 53 | 68 | 37 | 25 |
.11. | 35 | 68 | 27 | 47 | 63 | 69 | 00 | 74 | 98 | 20 | 19 | 72 |
.12. | 13 | 48 | 95 | 50 | 10 | 64 | 69 | 13 | 15 | 47 | 66 | 71 |
.13. | 25 | 38 | 28 | 90 | 63 | 50 | 47 | 59 | 98 | 04 | 65 | 74 |
.14. | 41 | 55 | 31 | 01 | 69 | 79 | 99 | 28 | 85 | 20 | 33 | 03 |
.15. | 16 | 36 | 71 | 74 | 35 | 77 | 17 | 69 | 15 | 37 | 70 | 92 |
.16. | 45 | 58 | 92 | 54 | 48 | 93 | 88 | 37 | 12 | 90 | 57 | 44 |
.17. | 41 | 76 | 90 | 06 | 87 | 51 | 37 | 07 | 63 | 63 | 45 | 32 |
.18. | 01 | 50 | 03 | 52 | 57 | 80 | 26 | 29 | 40 | 75 | 70 | 20 |
.19. | 95 | 87 | 16 | 60 | 01 | 89 | 23 | 24 | 46 | 30 | 13 | 74 |
.20. | 67 | 10 | 69 | 45 | 78 | 12 | 93 | 31 | 21 | 84 | 85 | 65 |
.21. | 59 | 68 | 38 | 04 | 22 | 70 | 74 | 21 | 59 | 48 | 70 | 53 |
.22. | 19 | 05 | 59 | 27 | 74 | 31 | 05 | 35 | 57 | 63 | 61 | 64 |
.23. | 58 | 88 | 71 | 20 | 82 | 81 | 96 | 30 | 00 | 64 | 12 | 60 |
.24. | 64 | 31 | 78 | 57 | 12 | 56 | 17 | 02 | 51 | 17 | 46 | 29 |
.25. | 27 | 48 | 96 | 53 | 41 | 03 | 40 | 26 | 14 | 57 | 41 | 92 |
.26. | 10 | 02 | 96 | 61 | 57 | 72 | 45 | 33 | 52 | 71 | 36 | 10 |
.27. | 87 | 27 | 17 | 06 | 48 | 05 | 24 | 30 | 15 | 57 | 56 | 53 |
.28. | 81 | XX | 61 | 52 | 77 | 13 | 17 | 38 | 92 | 90 | 47 | 23 |
.29. | 02 | XX | 55 | 32 | 88 | 06 | 89 | 93 | 02 | 70 | 33 | 78 |
.30. | 35 | XX | 55 | XX | 35 | XX | 00 | 52 | XX | 60 | XX | 74 |
👇 SHREE GANESH CHART 2022 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 03 | 11 | 95 | 03 | 57 | 02 | 13 | 64 | 86 | 28 | 57 | 66 |
.02. | 92 | 07 | 40 | 29 | 09 | 55 | 14 | 52 | 10 | 04 | 29 | 32 |
.03. | 02 | 00 | 58 | 89 | 50 | 55 | 24 | 21 | 86 | 41 | 26 | 13 |
.04. | 89 | 42 | 80 | 13 | 40 | 94 | 59 | 26 | 11 | 47 | 72 | 11 |
.05. | 97 | 32 | 73 | 52 | 04 | 99 | 91 | 71 | 78 | 07 | 55 | 93 |
.06. | 75 | 91 | 31 | 81 | 28 | 96 | 79 | 60 | 94 | 89 | 81 | 86 |
.07. | 95 | 28 | 94 | 23 | 21 | 67 | 34 | 00 | 54 | 16 | 63 | 95 |
.08. | 94 | 50 | 61 | 79 | 06 | 53 | 93 | 46 | 15 | 33 | 32 | 26 |
.09. | 10 | 92 | 09 | 06 | 02 | 06 | 91 | 99 | 63 | 14 | 43 | 89 |
.10. | 36 | 88 | 09 | 84 | 45 | 03 | 75 | 68 | 93 | 77 | 94 | 05 |
.11. | 41 | 60 | 29 | 05 | 20 | 80 | 59 | 93 | 79 | 58 | 73 | 08 |
.12. | 41 | 69 | 01 | 04 | 32 | 61 | 27 | 93 | 94 | 42 | 62 | 40 |
.13. | 12 | 40 | 61 | 35 | 29 | 67 | 45 | 08 | 83 | 75 | 88 | 47 |
.14. | 09 | 56 | 23 | 69 | 60 | 07 | 88 | 06 | 19 | 77 | 11 | 57 |
.15. | 52 | 96 | 58 | 22 | 22 | 46 | 28 | 32 | 18 | 54 | 08 | 47 |
.16. | 49 | 62 | 71 | 84 | 22 | 20 | 75 | 08 | 14 | 19 | 63 | 42 |
.17. | 78 | 91 | 63 | 26 | 63 | 20 | 13 | 51 | 55 | 05 | 77 | 20 |
.18. | 03 | 07 | 66 | 46 | 86 | 41 | 72 | 10 | 39 | 25 | 02 | 23 |
.19. | 07 | 13 | 53 | 14 | 88 | 50 | 47 | 51 | 36 | 90 | 77 | 20 |
.20. | 38 | 58 | 95 | 69 | 85 | 41 | 26 | 04 | 84 | 07 | 80 | 33 |
.21. | 43 | 90 | 99 | 81 | 06 | 52 | 33 | 30 | 01 | 40 | 68 | 90 |
.22. | 57 | 91 | 33 | 11 | 83 | 92 | 12 | 76 | 82 | 92 | 75 | 54 |
.23. | 45 | 03 | 71 | 91 | 64 | 01 | 93 | 03 | 71 | 19 | 27 | 42 |
.24. | 43 | 62 | 51 | 84 | 81 | 39 | 01 | 94 | 17 | 07 | 51 | 50 |
.25. | 06 | 73 | 90 | 24 | 64 | 85 | 18 | 30 | 85 | 81 | 93 | 01 |
.26. | 81 | 88 | 72 | 15 | 24 | 25 | 16 | 38 | 74 | 21 | 27 | 24 |
.27. | 22 | 32 | 98 | 10 | 71 | 84 | 66 | 65 | 17 | 99 | 37 | 91 |
.28. | 00 | XX | 24 | 71 | 81 | 42 | 29 | 26 | 30 | 26 | 93 | 19 |
.29. | 86 | XX | 33 | 37 | 59 | 90 | 72 | 60 | 78 | 14 | 08 | 60 |
.30. | 92 | XX | 94 | XX | 18 | XX | 55 | 98 | XX | 25 | XX | 81 |
👇 SHREE GANESH CHART 2021 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 43 | 53 | 99 | 41 | 24 | 42 | 69 | 36 | 86 | 44 | 74 | 88 |
.02. | 77 | 81 | 04 | 05 | 69 | 92 | 81 | 57 | 85 | 70 | 61 | 84 |
.03. | 67 | 01 | 39 | 14 | 75 | 93 | 51 | 09 | 92 | 30 | 57 | 69 |
.04. | 80 | 80 | 88 | 02 | 29 | 77 | 61 | 13 | 85 | 08 | 01 | 76 |
.05. | 07 | 68 | 95 | 15 | 12 | 69 | 13 | 71 | 49 | 22 | 70 | 96 |
.06. | 88 | 81 | 28 | 09 | 55 | 77 | 98 | 27 | 14 | 08 | 44 | 61 |
.07. | 17 | 49 | 22 | 42 | 72 | 60 | 93 | 78 | 94 | 28 | 12 | 47 |
.08. | 40 | 33 | 93 | 28 | 40 | 60R | 21 | 35 | 27 | 08 | 58 | 64 |
.09. | 16 | 25 | 54 | 43 | 31 | 95 | 82 | 67 | 88 | 44 | 62 | 69 |
.10. | 30 | 48 | 83 | 38 | 55 | 43 | 98 | 15 | 06 | 83 | 33 | 97 |
.11. | 41 | 94 | 15 | 34 | 90 | 15 | 78 | 02 | 45 | 46 | 76 | 59 |
.12. | 91 | 52 | 22 | 73 | 31 | 78 | 95 | 20 | 74 | 65 | 31 | 77 |
.13. | 85 | 82 | 26 | 16 | 17 | 70 | 24 | 03 | 34 | 47 | 53 | 28 |
.14. | 11 | 49 | 87 | 22 | 90 | 60 | 70 | 59 | 62 | 27 | 52 | 16 |
.15. | 51 | 91 | 02 | 98 | 76 | 48 | 40 | 20 | 45 | 26 | 60 | 56 |
.16. | 64 | 31 | 29 | 32 | 26 | 14 | 81 | 99 | 15 | 88 | 40 | 33 |
.17. | 94 | 54 | 06 | 13 | 95 | 85 | 06 | 08 | 39 | 74 | 24 | 27 |
.18. | 65 | 25 | 05 | 53 | 29 | 70 | 52 | 99 | 26 | 48 | 21 | 65 |
.19. | 71 | 10 | 99 | 71 | 98 | 97 | 36 | 29 | 35 | 43 | 24 | 15 |
.20. | 65 | 39 | 51 | 72 | 41 | 04 | 54 | 48 | 68 | 70 | 74 | 16 |
.21. | 91 | 65 | 23 | 76 | 74 | 39 | 92 | 56 | 28 | 18 | 18 | 33 |
.22. | 17 | 30 | 90 | 01 | 90 | 71 | 09 | 83 | 81 | 97 | 17 | 41 |
.23. | 93 | 51 | 55 | 79 | 77 | 02 | 16 | 12 | 62 | 72 | 62 | 98 |
.24. | 86 | 51R | 99 | 29 | 58 | 86 | 08 | 80 | 91 | 98 | 17 | 16 |
.25. | 82 | 41 | 58 | 73 | 38 | 54 | 09 | 50 | 44 | 05 | 10 | 68 |
.26. | 58 | 47 | 77 | 81 | 30 | 18 | 58 | 29 | 37 | 61 | 76 | 03 |
.27. | 84 | 12 | 10 | 20 | 32 | 33 | 34 | 61 | 66 | 17 | 73 | 64 |
.28. | 25 | XX | 14 | 37 | 38 | 95 | 61 | 76 | 32 | 41 | 11 | 21 |
.29. | 46 | XX | 41 | 92 | 62 | 89 | 30 | 33 | 40 | 70 | 52 | 94 |
.30. | 53 | XX | 34 | XX | 01 | XX | 54 | 78 | XX | 41 | XX | 80 |
👇 SHREE GANESH CHART 2020 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 79 | 77 | 48 | 21 | 98 | 32 | 68 | 27 | 21 | 68 | 97 | 06 |
.02. | 55 | 44 | 01 | 40 | 31 | 99 | 97 | 40 | 15 | 09 | 17 | 10 |
.03. | 54 | 62 | 40 | 49 | 56 | 22 | 07 | 15 | 91 | 48 | 20 | 85 |
.04. | 47 | 07 | 86 | 89 | 71 | 80 | 68 | 10 | 27 | 26 | 60 | 06 |
.05. | 85 | 01 | 49 | 85 | 82 | 18 | 31 | 87 | 28 | 00 | 12 | 74 |
.06. | 83 | 07 | 13 | 91 | 77 | 64 | 18 | 40 | 97 | 38 | 73 | 15 |
.07. | 89 | 09 | 82 | 79 | 33 | 63 | 18R | 66 | 54 | 26 | 81 | 76 |
.08. | 72 | 87 | 60 | 98 | 19 | 07 | 03 | 24 | 58 | 24 | 74 | 19 |
.09. | 69 | 71 | 28 | 25 | 49 | 57 | 21 | 80 | 44 | 37 | 81 | 89 |
.10. | 78 | 66 | 71 | 97 | 60 | 54 | 07 | 70 | 12 | 43 | 08 | 83 |
.11. | 39 | 53 | 05 | 69 | 17 | 03 | 70 | 09 | 44 | 36 | 61 | 75 |
.12. | 99 | 01 | 05R | 87 | 99 | 74 | 73 | 82 | 97 | 19 | 67 | 22 |
.13. | 33 | 35 | 68 | 81 | 75 | 95 | 79 | 48 | 71 | 34 | 47 | 37 |
.14. | 92 | 43 | 45 | 13 | 08 | 19 | 60 | 49 | 88 | 19 | 68 | 26 |
.15. | 25 | 65 | 61 | 82 | 60 | 12 | 24 | 08 | 15 | 77 | 29 | 61 |
.16. | 44 | 85 | 22 | 41 | 08 | 64 | 75 | 81 | 67 | 69 | 42 | 80 |
.17. | 93 | 81 | 96 | 11 | 57 | 20 | 12 | 95 | 02 | 62 | 43 | 37 |
.18. | 30 | 84 | 40 | 57 | 31 | 38 | 96 | 21 | 16 | 45 | 60 | 33 |
.19. | 75 | 97 | 80 | 48 | 35 | 24 | 39 | 81 | 77 | 30 | 78 | 33 |
.20. | 47 | 35 | 45 | 26 | 13 | 88 | 99 | 29 | 42 | 76 | 24 | 07 |
.21. | 72 | 87 | 47 | 89 | 61 | 86 | 97 | 45 | 05 | 36 | 10 | 31 |
.22. | 08 | 95 | 32 | 31 | 73 | 58 | 85 | 25 | 40 | 67 | 30 | 69 |
.23. | 47 | 86 | 46 | 21 | 91 | 70 | 19 | 62 | 48 | 60 | 92 | 89 |
.24. | 77 | 09 | 94 | 61 | 14 | 83 | 38 | 75 | 45 | 04 | 14 | 63 |
.25. | 35 | 91 | 10 | 24 | 93 | 10 | 95 | 49 | 01 | 92 | 72 | 79 |
.26. | 23 | 05 | 71 | 94 | 23 | 51 | 98 | 55 | 28 | 70 | 26 | 39 |
.27. | 60 | 81 | 68 | 71 | 15 | 33 | 69 | 51 | 64 | 79 | 05 | 11 |
.28. | 23 | 68 | 95 | 57 | 08 | 61 | 01 | 89 | 64R | 64 | 85 | 75 |
.29. | 14 | XX | 16 | 36 | 43 | 42 | 00 | 54 | 37 | 95 | 27 | 83 |
.30. | 08 | XX | 00 | XX | 27 | XX | 49 | 70 | XX | 71 | XX | 35 |
👇 SHREE GANESH CHART 2019 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 48 | 24 | 00 | 58 | 28 | 90 | 94 | 90 | 81 | 46 | 07 | 28 |
.02. | 16 | 04 | 27 | 91 | 26 | 93 | 87 | 41 | 37 | 46R | 18 | 39 |
.03. | 86 | 84 | 88 | 63 | 51 | 67 | 44 | 29 | 37R | 84 | 12 | 08 |
.04. | 56 | 06 | 93 | 59 | 45 | 51 | 82 | 21 | 59 | 57 | 41 | 70 |
.05. | 13 | 76 | 86 | 61 | 17 | 53 | 83 | 07 | 73 | 20 | 01 | 23 |
.06. | 62 | 27 | 28 | 88 | 41 | 94 | 14 | 77 | 91 | 12 | 34 | 37 |
.07. | 63 | 74 | 69 | 63 | 42 | 93 | 98 | 80 | 41 | 61 | 16 | 28 |
.08. | 24 | 66 | 84 | 77 | 64 | 71 | 69 | 75 | 24 | 72 | 91 | 16 |
.09. | 32 | 47 | 00 | 97 | 92 | 15 | 46 | 80 | 76 | 24 | 93 | 03 |
.10. | 79 | 74 | 48 | 55 | 21 | 59 | 61 | 84 | 23 | 80 | 62 | 14 |
.11. | 14 | 43 | 70 | 18 | 21 | 98 | 36 | 50 | 61 | 29 | 08 | 79 |
.12. | 11 | 20 | 60 | 17 | 94 | 40 | 77 | 57 | 95 | 25 | 64 | 26 |
.13. | 73 | 70 | 74 | 81 | 20 | 27 | 16 | 26 | 27 | 60 | 89 | 50 |
.14. | 52 | 82 | 09 | 03 | 15 | 98 | 55 | 83 | 81 | 62 | 87 | 63 |
.15. | 33 | 40 | 30 | 77 | 96 | 51 | 33 | 02 | 94 | 20 | 86 | 02 |
.16. | 57 | 81 | 26 | 08 | 90 | 31 | 25 | 90 | 59 | 83 | 29 | 74 |
.17. | 51 | 52 | 67 | 97 | 34 | 83 | 56 | 28 | 51 | 40 | 85 | 68 |
.18. | 41 | 91 | 06 | 48 | 96 | 87 | 39 | 96 | 66 | 10 | 12 | 04 |
.19. | 76 | 72 | 43 | 28 | 42 | 92 | 90 | 98 | 58 | 61 | 28 | 35 |
.20. | 18 | 61 | 30 | 89 | 16 | 40 | 65 | 33 | 66 | 04 | 96 | 32 |
.21. | 41 | 70 | 15 | 15 | 97 | 85 | 20 | 89 | 82 | 70 | 96 | 94 |
.22. | 20 | 26 | 57 | 86 | 79 | 42 | 63 | 36 | 72 | 39 | 14 | 09 |
.23. | 58 | 94 | 11 | 86R | 49 | 80 | 58 | 36R | 52 | 87 | 01 | 79 |
.24. | 17 | 87 | 37 | 45 | 79 | 17 | 21 | 31 | 44 | 96 | 92 | 50 |
.25. | 10 | 10 | 58 | 34 | 66 | 28 | 93 | 98 | 72 | 47 | 46 | 26 |
.26. | 02 | 69 | 82 | 18 | 27 | 54 | 23 | 11 | 34 | 37 | 09 | 09 |
.27. | 43 | 04 | 81 | 78 | 57 | 51 | 93 | 70 | 48 | 01 | 03 | 25 |
.28. | 41 | XX | 47 | 34 | 67 | 12 | 36 | 18 | 34 | 60 | 72 | 93 |
.29. | 37 | XX | 09 | 21 | 52 | 87 | 51 | 77 | 15 | 86 | 94 | 99 |
.30. | 05 | XX | 86 | XX | 40 | XX | 21 | 84 | XX | 12 | XX | 16 |