👇 PATHAKOT CHART 2024 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 92 | 19 | 37 | 55 | 77 | 78 | 19 | 75 | 18 | XX | ||
.02. | 06 | 32 | 37 | 59 | 56 | 47 | 75 | 23 | 90 | XX | ||
.03. | 22 | 18 | 91 | 11 | 91 | 81 | 23 | 89 | 54 | XX | ||
.04. | 17 | 28 | 81 | 46 | 25 | 60 | 64 | 12 | 23 | XX | ||
.05. | 29 | 60 | 43 | 39 | 50 | 53 | 50 | 48 | 40 | XX | ||
.06. | 25 | 12 | 91 | 03 | 17 | 19 | 33 | 61 | 81 | XX | ||
.07. | 25 | 56 | 16 | 62 | 36 | 85 | 18 | 68 | 97 | XX | ||
.08. | 99 | 83 | 74 | 42 | 63 | 66 | 91 | 93 | 65 | XX | ||
.09. | 00 | 15 | 61 | 72 | 01 | 37 | 48 | 27 | 67 | XX | ||
.10. | 29 | 94 | 12 | 62 | 11 | 41 | 67 | 05 | 09 | XX | ||
.11. | 18 | 84 | 39 | 49 | 44 | 71 | 53 | 18 | 10 | XX | ||
.12. | 02 | 51 | 98 | 60 | 61 | 58 | 09 | 45 | 73 | XX | ||
.13. | 62 | 16 | 33 | 89 | 86 | 07 | 24 | 33 | 68 | XX | ||
.14. | 52 | 10 | 11 | 46 | 78 | 95 | 98 | 55 | 25 | XX | ||
.15. | 39 | 82 | 71 | 46 | 46 | 18 | 05 | 74 | 45 | XX | ||
.16. | 59 | 15 | 03 | 70 | 03 | 22 | 30 | 81 | XX | XX | ||
.17. | 46 | 16 | 94 | 91 | 44 | 47 | 47 | 92 | XX | XX | ||
.18. | 28 | 81 | 39 | 92 | 09 | 35 | 62 | 60 | XX | XX | ||
.19. | 46 | 71 | 89 | 21 | 21 | 72 | 40 | 06 | XX | XX | ||
.20. | 13 | 45 | 48 | 97 | 74 | 93 | 12 | 10 | XX | XX | ||
.21. | 10 | 00 | 79 | 65 | 12 | 24 | 53 | 47 | XX | XX | ||
.22. | 33 | 84 | 49 | 44 | 82 | 66 | 77 | 38 | XX | XX | ||
.23. | 32 | 23 | 22 | 72 | 33 | 99 | 01 | 19 | XX | |||
.24. | 91 | 46 | 51 | 56 | 19 | 58 | 83 | 74 | XX | |||
.25. | 44 | 22 | 69 | 47 | 20 | 09 | 78 | 69 | XX | |||
.26. | 59 | 04 | 62 | 12 | 44 | 76 | 93 | 20 | XX | |||
.27. | 05 | 40 | 15 | 32 | 95 | 12 | 26 | 55 | XX | |||
.28. | 59 | 79 | 84 | 41 | 59 | 51 | 64 | 03 | XX | |||
.29. | 43 | XX | 19 | 12 | 42 | 83 | 70 | 14 | XX | |||
.30. | 02 | XX | 20 | XX | 99 | XX | 92 | 48 | XX | XX |
👇 PATHANKOT CHART 2023 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 51 | 91 | 02 | 50 | 34 | 85 | 20 | 49 | 35 | 83 | 19 | 50 |
.02. | 97 | 14 | 17 | 58 | 50 | 60 | 60 | 02 | 39 | 57 | 82 | 47 |
.03. | 25 | 70 | 55 | 24 | 90 | 78 | 91 | 60 | 64 | 56 | 53 | 96 |
.04. | 92 | 94 | 90 | 73 | 68 | 20 | 41 | 06 | 73 | 78 | 16 | 00 |
.05. | 77 | 73 | 60 | 96 | 63 | 63 | 74 | 78 | 28 | 49 | 79 | 18 |
.06. | 12 | 62 | 66 | 76 | 32 | 94 | 31 | 19 | 42 | 74 | 80 | 75 |
.07. | 07 | 15 | 17 | 82 | 71 | 88 | 42 | 45 | 95 | 15 | 11 | 11 |
.08. | 91 | 78 | 98 | 03 | 91 | 55 | 69 | 57 | 78 | 36 | 81 | 62 |
.09. | 54 | 91 | 43 | 41 | 32 | 65 | 75 | 83 | 19 | 73 | 86 | 81 |
.10. | 75 | 20 | 11 | 25 | 80 | 39 | 65 | 56 | 32 | 28 | 80 | 07 |
.11. | 16 | 89 | 80 | 80 | 42 | 12 | 19 | 98 | 10 | 23 | 56 | 39 |
.12. | 05 | 31 | 65 | 40 | 04 | 24 | 83 | 09 | 03 | 84 | 47 | 69 |
.13. | 23 | 39 | 46 | 37 | 10 | 86 | 24 | 13 | 26 | 19 | 88 | 58 |
.14. | 77 | 46 | 03 | 87 | 00 | 49 | 53 | 79 | 96 | 04 | 80 | 32 |
.15. | 90 | 92 | 98 | 94 | 56 | 73 | 76 | 43 | 59 | 75 | 29 | 02 |
.16. | 74 | 38 | 03 | 56 | 51 | 16 | 98 | 85 | 67 | 63 | 76 | 17 |
.17. | 65 | 11 | 07 | 83 | 16 | 82 | 98 | 03 | 01 | 13 | 34 | 28 |
.18. | 02 | 03 | 22 | 62 | 73 | 53 | 38 | 51 | 75 | 56 | 17 | 43 |
.19. | 30 | 24 | 77 | 15 | 09 | 39 | 54 | 81 | 70 | 98 | 63 | 07 |
.20. | 84 | 96 | 28 | 71 | 52 | 74 | 29 | 60 | 24 | 39 | 86 | 68 |
.21. | 45 | 69 | 75 | 00 | 39 | 26 | 13 | 21 | 44 | 85 | 15 | 14 |
.22. | 21 | 07 | 52 | 23 | 58 | 08 | 67 | 74 | 91 | 23 | 98 | 59 |
.23. | 06 | 80 | 92 | 54 | 18 | 69 | 99 | 52 | 35 | 61 | 73 | 80 |
.24. | 44 | 50 | 36 | 36 | 96 | 86 | 36 | 59 | 86 | 94 | 14 | 31 |
.25. | 89 | 67 | 23 | 31 | 26 | 73 | 45 | 43 | 13 | 46 | 29 | 25 |
.26. | 32 | 28 | 42 | 07 | 37 | 87 | 63 | 11 | 74 | 67 | 56 | 22 |
.27. | 56 | 65 | 71 | 50 | 57 | 14 | 87 | 30 | 29 | 50 | 81 | 53 |
.28. | 56 | 02 | 66 | 77 | 62 | 19 | 14 | 85 | 97 | 21 | 72 | 76 |
.29. | 10 | XX | 22 | 01 | 44 | 83 | 86 | 19 | 08 | 63 | 35 | 44 |
.30. | 36 | XX | 57 | XX | 06 | XX | 01 | 90 | XX | 80 | XX | 44 |
👇 PATHANKOT CHART 2022 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 71 | |||||||||||
.02. | 22 | |||||||||||
.03. | 80 | |||||||||||
.04. | 45 | |||||||||||
.05. | 01 | |||||||||||
.06. | 88 | |||||||||||
.07. | 37 | |||||||||||
.08. | 29 | |||||||||||
.09. | 19 | |||||||||||
.10. | 95 | |||||||||||
.11. | 66 | |||||||||||
.12. | 84 | |||||||||||
.13. | 99 | |||||||||||
.14. | 23 | |||||||||||
.15. | 73 | |||||||||||
.16. | 56 | |||||||||||
.17. | 27 | |||||||||||
.18. | 91 | |||||||||||
.19. | 48 | |||||||||||
.20. | 53 | |||||||||||
.21. | 81 | |||||||||||
.22. | 04 | |||||||||||
.23. | 49 | |||||||||||
.24. | 14 | |||||||||||
.25. | 96 | |||||||||||
.26. | 31 | |||||||||||
.27. | 59 | |||||||||||
.28. | 12 | |||||||||||
.29. | 35 | |||||||||||
.30. | 66 |